Projects
| Statewise | Organization | Installed Capacity (kW) |
|---|---|---|
| Andhra Pradesh | Indian Naval Canteen Service | 119kW |
| JAMAC STORES | 500kW | |
| Gala Thermo Shrink | 156kW | |
| Swaminarayan Gurukul | 100kW | |
| IISER | 1200kW |
| Haryana | MDI Gurgaon | 180kW |
|---|
| Maharashtra | V.K.MILK | 180kW |
|---|---|---|
| Jagdamba Rice Mill | 200kW | |
| Civil Hospital Washim | 147kW | |
| Maharashtra Metro Rail Corp. Ltd. | 328kW | |
| Anand Industries | 188kW | |
| Shri Krishna Udyog | 400kW | |
| SS INDUSTRIES | 300kW | |
| KB Board Mills | 792kW | |
| Lokmat Media Pvt. Ltd | 176kW | |
| Unitech Automation Pvt. Ltd. | 321kW | |
| Prajapati Bramhakumari Ishwariya Vidyalay | 100kW | |
| Vishwa Vidyalay Ramtek | 150kW | |
| Chhatrapati Shahu Maharaj shikshan Sanstha | 315kW |
| Manipur | Power Substation, Yangangpokpi | 200kW |
|---|
| Punjab | Amritsar Engineer Of Collage & Technology | 283kW |
|---|---|---|
| GNA MD HOUSE | 200kW | |
| DS Cold Storage | 297kW | |
| MALWA FRESH FOODS | 280kW | |
| SURYA COTTEX PVT LTD | 200kW | |
| GARG PLYWOOD FACTORY | 300kW | |
| PERFECT POULITRY PRODUCTS | 200kW | |
| Jai Durga Cold Storage | 171kW |
| Telangana | Indian Naval Canteen Service | 119kW |
|---|---|---|
| JAMAC STORES | 500kW | |
| VVIT | 200kW | |
| Gala Thermo Shrink | 156kW | |
| Swaminarayan Gurukul | 100kW |
| Uttar Pradesh | R N Bajaj | 100kW |
|---|
| West Bengal | Deben Mahata Govt. Medical College | 100kW |
|---|---|---|
| Garden Reach Shipbuilders & Engineers Ltd. | 1685kW | |
| IISCo, Burnpur (SAIL) | 1700kW | |
| Santimoyee Himghar Pvt Ltd | 100kW | |
| K.P. Head Quarter | 185kW | |
| Swami Vivekanand Police Academy | 116kW | |
| Raiganj University | 124kW | |
| West Bengal State University | 234kW | |
| Diamond Harbour Govt. Medical College | 100kW | |
| Saroj Gupta Cancer center & Research Institute | 162kW | |
| Manna Cold Storage | 200kW | |
| NTT-Data, Newtown | 50kW |
